Investing your money in a savings bond is often considered one of the safest investments available because they offer a high fixed rate of interest for the term of the bond. We list some of the highest paying savings bonds, latest savings bonds news and offer free professional advice. We also provide a Free Weekly Newsletter so you can stay up to date with the latest Savings Bond products and rates.
Latest Savings Bonds News - updated
| Provider | Offer | |
|---|---|---|
| AIB (GB) has increased their 1 and 2 Year Fixed Rate Savings Bond and now pay 3.50% AER and 3.90% AER respectively. You can save from £1,000. Click here for more details on 1 Year Bond or Click here for the 2 Year Bond. | ||
| NatWest Bank has increased their 2 year Fixed Rate Savings Bond rate to 3.70% AER (previously 3.40%). Click here to view their rates. | ||
| The Investec Bank Bonus Income Plan pays a Fixed Income of 7.00% with a potential annual bonus of 0.50%. You can invest from £1,500. Click here to request a Free no obligation Brochure. | ||
Savings Bonds Tables
| Provider | Account | AER | Term | Min £ | Details |
|---|---|---|---|---|---|
| Scottish Widows | Fixed Term Deposit Account | 4.60% | 5 Years | £10,000 | |
| Halifax | Fixed Rate Savings | 4.50% | 5 Years | £500 | |
| Halifax | Fixed Rate Savings | 4.30% | 4 Years | £500 | |
| Halifax | Fixed Rate Savings | 4.15% | 3 Years | £500 | |
| Scottish Widows | Fixed Term Deposit Account | 4.00% | 3 Years | £10,000 | |
| AIB (GB) | Fixed Rate Bond | 3.90% | 2 Years | £1,000 | |
| Halifax | Fixed Rate Savings | 3.85% | 2 Years | £500 | |
| Natwest Bank | Fixed Rate Bond | 3.70% | 2 Years | £25,000 | |
| RBS | Fixed Rate Bond | 3.70% | 2 Years | £25,000 | |
| FirstSave | Fixed Rate Bond | 3.60% | 1 Year | £1,000 | |
| AIB (GB) | Fixed Rate Bond | 3.50% | 1 Year | £1,000 | |
| United National Bank | Fixed Term Deposit Account | 3.30% | 1 Year | £2,000 | |
| FirstSave | Fixed Rate Bond | 3.25% | 6 Months | £1,000 | |
| Natwest Bank | Fixed Rate Bond | 3.20% | 1 Year | £25,000 | |
| Nationwide (Must have or be prepared to open a Nationwide Flexaccount) | Fixed Rate Bond | 3.10% | 1 Year | £50,000 |
| Provider | Offer | Details |
|---|---|---|
| Legal & General | Cash Investment Fund - Invest from as little as £500 lump sum with no initial or exit fees. |
| Keep up to date with all the latest Savings Bonds products and rates by joining our Free Email newsletter |
|---|
* Important Notes: For structured deposit and investment plans the above information provides a product summary only. Complete details of the plans can be found within the relevant brochure and key features material which are available on request. Investors will not benefit from any dividends paid by the companies which constitute the listed indices over respective investment terms. Therefore, if markets rise, the plans will deliver lower returns than investments in an equity fund which includes reinvested dividends. The stated benefits will only be delivered if the plans are held for the full terms. If the investor were to cash in their plan early, they would be unlikely to receive back the amount they originally invested, regardless of the performance of the basket/index underlying the plan. Inflation might deteriorate the value of the capital received at maturity. Some of the plans place your ‘capital at risk’ and are not intended for cautious investors. For capital at risk plans, the security of the product depends on the credit worthiness of the counterparty. Failure of the counterparty could lead to you losing all or some of your original investment and returns. Furthermore this event will not be covered by the Financial Services Compensation Scheme. Please see http://www.fscs.org.uk for full information.




