Investing your money in a savings bond is often considered one of the safest investments available because they offer a high fixed rate of interest for the term of the bond. We list some of the highest paying savings bonds, latest savings bonds news and offer free professional advice. We also provide a Free Weekly Newsletter so you can stay up to date with the latest Savings Bond products and rates.
Latest Savings Bonds News - updated
| Provider | Offer | |
|---|---|---|
| The Post Office has launched a 1 Year Fixed Rate Savings Bond paying 2.80% AER. You can save from £500 and a monthly interest option is available. Click here for more details. | ||
| Morgan Stanley offers a 6 year structured income plan with a fixed annual income return of 6.75%. Click here for more details or to request a Free Brochure. | ||
| NatWest Bank has issued a 3 year Fixed Rate bond which pays 6.00% AER in year 3. Interest is paid monthly and rates vary in year 1, 2 and 3. Click here for more details. | ||
| Earn up to 5.50% AER with Nationwide Building Society saving bonds. They offer fixed rate bonds lasting from 6 months to 5 years. You must have a Nationwide Current account or open an account online. Click here to view all of their rates. | ||
| Lloyds TSB Bank has issued a new 3 Year Fixed Rate Bond paying 3.75% AER. You can choose to have your interest paid monthly or yearly. Click here for more details. |
Savings Bonds Tables
| Provider | Account | AER | Term | Min £ | Details |
|---|---|---|---|---|---|
| RBS | Fixed Rate Plan | 4.15% | 3 Years | £3,600 | |
| Nationwide (Must open or currently have a Nationwide current account) | Fixed Rate Bond | 4.10% | 5 Years | £1 | |
| Scottish Widows | Fixed Rate Bond | 4.00% | 5 Years | £10,000 | |
| Nationwide (Must open or currently have a Nationwide current account) | Fixed Rate Bond | 3.75% | 3 Years | £1 | |
| Lloyds TSB Bank | Fixed Rate Bond | 3.75% | 3 Years | £2,000 | |
| Santander | Fixed Rate Bond | 3.50% | 2 Years | £25,000 | |
| NatWest Bank | Fixed Rate Bond | 3.50% | 2 Years | £5,000 | |
| Nationwide (Must open or currently have a Nationwide current account) | Fixed Rate Bond | 3.25% | 2 Years | £1 | |
| Santander | Fixed Rate Bond | 3.20% | 2 Years | £1 | |
| Santander | Fixed Rate Bond | 3.00% | 15 Months | £10,000 | |
| RBS | Fixed Rate Bond | 3.00% | 1 Year | £50,000 | |
| The Post Office | Fixed Rate Bond | 2.80% | 1 Year | £500 | |
| Principality BS | Fixed Rate Bond | 2.80% | 18 Months | £5,000 | |
| Santander | Fixed Rate Bond | 2.75% | 15 Months | £1 | |
| Nationwide (Must open or currently have a Nationwide current account) | Fixed Rate Bond | 2.50% | 18 Months | £1 | |
| NatWest Bank | Fixed Rate Bond | 2.50% | 1 Year | £5,000 | |
| NatWest Bank | Fixed Rate Bond | 2.00% | 3 Years | £5,000 | |
| Barclays Bank (Existing Customers) | Fixed Rate Bond | 2.00% | 1 Year | £500 |
| Provider | Offer | Details |
|---|---|---|
| Scottish Friendly | Child Savings Bond |
| Keep up to date with all the latest Savings Bonds products and rates by joining our Free Email newsletter |
|---|
* Important Notes: For structured deposit and investment plans the above information provides a product summary only. Complete details of the plans can be found within the relevant brochure and key features material which are available on request. Investors will not benefit from any dividends paid by the companies which constitute the listed indices over respective investment terms. Therefore, if markets rise, the plans will deliver lower returns than investments in an equity fund which includes reinvested dividends. The stated benefits will only be delivered if the plans are held for the full terms. If the investor were to cash in their plan early, they would be unlikely to receive back the amount they originally invested, regardless of the performance of the basket/index underlying the plan. Inflation might deteriorate the value of the capital received at maturity. Some of the plans place your ‘capital at risk’ and are not intended for cautious investors. For capital at risk plans, the security of the product depends on the credit worthiness of the counterparty. Failure of the counterparty could lead to you losing all or some of your original investment and returns. Furthermore this event will not be covered by the Financial Services Compensation Scheme. Please see http://www.fscs.org.uk for full information.



