Investing your money in a savings bond is often considered one of the safest investments available because they offer a high fixed rate of interest for the term of the bond. We list some of the highest paying savings bonds, latest savings bonds news and offer free professional advice. We also provide a Free Weekly Newsletter so you can stay up to date with the latest Savings Bond products and rates. If you are unsure which bonds would be suitable for your circumstances Click here to request Free advice on a range of bonds and investments.
Latest Savings Bonds News - updated
| Provider | Offer | |
|---|---|---|
| Lloyds TSB Bank has issued a 2 Year Fixed Rate Bond paying 3.90% AER. You can choose to have your interest paid monthly or yearly. Click here for more details. | ||
| The Bank of Santander has launched a range of Fixed Rate Bonds paying up to 3.75% AER. Rates vary according to the amount invested and the length of the Bond. Click here for details of their 1 and 2 Fixed Rate bonds.They also offer 18 month Fixed Rate bonds paying up to 3.25% AER. Click here for details of their 18 month Fixed Rate bonds. | ||
| Investec now offer a 5 Year Capital Protected Structured Investment Plan with an annual yield of 4.75% or a monthly yield of 0.38%. You can invest from as little as £1,500. Click here for more details or a Free Brochure. | ||
| UBS offer a FTSE Income Plan (Conditional Income Option) which is a 5 Year Structured Income Plan offering an annual yield of 6.50%. They also offer a Fixed Income Option offering an annual yield of 5.80%. Click here for more details or a Free brochure. |
Savings Bonds Tables
| Provider | Account | AER | Term | Min £ | Details |
|---|---|---|---|---|---|
| Nationwide (Existing Customers) | Fixed Rate Bond | 4.75% | 5 Years | £1 | |
| Scottish Widows | Fixed Rate Bond | 4.55% | 5 Years | £10,000 | |
| Nationwide (Existing Customers) | Fixed Rate Bond | 4.40% | 3 Years | £1 | |
| Barclays Bank (Existing Customers) | Fixed Rate Bond | 4.00% | 5 Years | £500 | |
| Lloyds TSB Bank | Fixed Rate Bond | 3.90% | 2 Years | £2,000 | |
| Santander | Fixed Rate Bond | 3.75% | 2 Years | £25,000 | |
| Nationwide (Existing Customers) | Fixed Rate Bond | 3.40% | 18 Months | £25,000 | |
| Santander | Fixed Rate Bond | 3.25% | 2 Years | £10,000 | |
| Santander | Fixed Rate Bond | 3.25% | 18 Months | £25,000 | |
| Principality BS | Fixed Rate Bond | 3.00% | 18 Months | £5,000 | |
| Santander | Fixed Rate Bond | 3.00% | 18 Months | £10,000 | |
| Santander | Fixed Rate Bond | 2.75% | 18 Months | £1 | |
| Santander | Fixed Rate Bond | 2.75% | 1 Year | £10,000 | |
| Santander | Fixed Rate Bond | 2.50% | 1 Year | £1 | |
| Barclays Bank (Existing Customers) | Fixed Rate Bond | 2.50% | 3 Years | £500 | |
| Barclays Bank (Existing Customers) | Fixed Rate Bond | 1.75% | 1 Year | £500 |
| Provider | Offer | Details |
|---|---|---|
| The Children's Mutual | Child Trust Fund | |
| Scottish Friendly | Child Savings Bond | |
| Legal and General | Child Unit Trust |
|
Free Savings and Investment Bond Quote
Not sure which Bond or investment would be best for you? Then simply complete our free online quote form below for information on a range of Bonds and Investments.
| Keep up to date with all the latest Savings Bonds products and rates by joining our Free Email newsletter |
|---|




