Banks can make large profits from charges being applied to current accounts and low interest rates. We have listed below some of the best interest paying current accounts in the UK. Just click on the 'more details' button to view the current account features and offers. Alternately use our current account comparison tool to compare over 300 UK current accounts.
Latest Current Account News - updated
| Provider | Offer | |
|---|---|---|
| Alliance & Leicester will now give £100 Cashback when you switch to their Premier Current Account. The Account also offers Free multi-trip European travel insurance and no usage fees on arranged overdrafts for 12 months. Click here for more details. | ||
| First Direct offer £100 when you switch your account. They also offer a £250 interest free overdraft and access to your account 24/7. Click here for more details. | ||
| The new Halifax Reward Current Account will give you £5 every month even if you are overdrawn. There are no monthly fees and simple overdraft fees. Click here for more details. Halifax also offer the Ultimate Reward account offering many more benefits. Click here for the Ultimate Reward Account. | ||
| Alliance and Leicester has increased their current account interest rate and now pay 6.00% AER (previously 5.0%). The rate is Fixed for 1 year and is for balances up to £2,500. Click here for more details. | ||
| Santander now offer a current account paying 6.00% AER. The account also offers a 0% overdraft for 4 months and they will match your previous overdraft up to £5,000. Click here for more details. |
Current Account Tables
| Provider | Account | Offer | More Details |
|---|---|---|---|
| Alliance & Leicester | Premier 50 | 6.00% AER plus Health and Travel Benefits | |
| Provider | Account | AER | Min. Balance | Overdraft Rate | Overdraft Buffer | More Details |
|---|---|---|---|---|---|---|
| The Co-operative Bank | Current Account Plus | 0.00% | £1 | 15.90% | £200 | |
| Provider | Account | AER | Min. Balance | Overdraft Rate | Overdraft Buffer | More Details |
|---|---|---|---|---|---|---|
| Think Banking | Basic Account | 0.00% | £1 | N/A | N/A |
|
| Provider | Account | Offer | More Details |
|---|---|---|---|
| HSBC | Premier Account | Tax efficient and International Access | |
| Provider | Account | Offer | More Details |
|---|---|---|---|
| Alliance & Leicester | Premier 21 | Aged 16 to 20 account paying 5.00% AER and up to £2,000 overdraft | |
| Keep up to date with all the latest Bank Account products and rates by joining our Free Email newsletter |
|---|




