We have listed below some of the best credit card deals available in the UK today. You can apply online immediately for all the credit cards we have listed. Simply click on the 'more details' button to view the credit card features and offers. We also provide a Free Weekly Newsletter so you can stay up to date with the latest credit card products and rates. Alternatively you can compare over 300 credit cards by using our credit card comparison tool.
Latest Credit Card News - updated
| Provider | Offer | |
|---|---|---|
| The Barclaycard Platinum credit card now offers 0% on balance transfers for 16 months (previously 15 months). They also offer 0% on purchases for 3 months and the typical APR is 16.9%. Click here for more details. | ||
| Collect 1 Clubcard point for every £4 you spend on your Clubcard Credit Card anywhere in the world. Also pay 0% interest on ALL purchases for 13 months from account opening. Click here for more details. | ||
| The AA now offers up to 4% Cashback and 0% on card purchases for 12 months. They also offer Reward Points and 0% on balance transfers for 9 months. Click here for more details. | ||
| If you are going abroad this summer, why pay commission on credit card purchases abroad? Nationwide Building Society is offering 0% commission on purchases abroad. Click here for more details. | ||
| NatWest Bank now offers 0% on balance transfers for 16 months (previously 15 months). They also offer 0% on purchases for 3 months. Click here for more details. | ||
| The new Nationwide Building Society credit card now offers 0% on balance transfers for 15 months and commission free purchases abroad. They also offer 0% on purchases for 3 months and Free purchases cover. Click here for more details. | ||
| In a semi exclusive deal with Virgin Money they now offer a credit card with 0% for 12 months on Purchases AND Balance transfers. The card also offers 10% off Virgin products such as Virgin Holidays, Wines and Media. Click here for more details. |
Credit Card Tables
| Credit Card | Offer | Details |
|---|---|---|
| American Express Platinum | 5% for 3 months then up to 1.25% |
|
| Credit Card | Offer | Details |
|---|---|---|
| RBS Black | Free Travel Insurance and Airport Lounge | |
| NatWest Black | Free Travel Insurance and Airport Lounge |
| Credit Card | Offer | Details |
|---|---|---|
| Barclaycard Simplicity | 6.8% on Balance Transfers and Purchases | |
| Halifax Easy Rate | 6.9% on Balance Transfers and Purchases |
| Credit Card | Offer | Details |
|---|---|---|
| RBS | £500 credit limit and student benefits | |
| NatWest Bank | £500 credit limit and student benefits |
| Credit Card | Typical APR | Details |
|---|---|---|
| Barclaycard Initial | 29.9% | |
| Capital One Classic Card | 34.9% | |
| aqua Credit Card | 35.9% | |
| The Vanquis Visa Card | 39.9% |
|
| Keep up to date with all the latest Credit Card products and rates by joining our Free Email newsletter |
|---|



