We provide a list of low cost loans, all of which you can apply for or compare details from this page. Alternatively you can compare rates and offers on 400 UK loans by using our loan comparison tool, or if you are unsure if you qualify for a loan or how much you can borrow, simply request a FREE no-obligation loan quote, no credit check will be made and your details are secure.
We also provide a Free Weekly Newsletter so you can stay up to date with the latest loan products and rates.
Latest Loan News - updated
| Provider | Offer | |
|---|---|---|
| Alliance and Leicester has reduced their unsecured loan rate to 7.8% APR (previously 7.9%). This rate applies to loans from £7,500 to £14,950 and is available to new and existing Alliance and Leicester customers. Click here for more details. | ||
| Platinum Excusive Loans is now offering Homeowner loans from £25,000 to £75,000 at a typical APR of 7.7%. They offer loans up to 80% of your property value and the minimum age is 20. Click here for more details. | ||
| If you are a Homeowner then Blackhorse Personal Finance is now offering loans from £7,500 to £15,000 at a typical APR of 8.6%. They offer loans up to 80% of your property value and the minimum age is 25. Click here for more details. |
Free Loan Quote
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Platinum Exclusive | 7.7% | £25,000 | £75,000 | |
| Blackhorse Finance | 8.6% | £7,500 | £15,000 | |
| Ocean Finance | 16.9% | £3,000 | £100,000 | |
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Wentworth Direct | 15.2% | £1,000 | £15,000 | |
| Yes Loans | 48.0% | £250 | £25,000 | |
| Provident | 272.2% | £50 | £500 |
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Alliance & Leicester | 7.8% | £7,500 | £14,950 | |
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Wentworth Direct | 15.2% | £1,000 | £15,000 | |
| Yes Loans | 48.0% | £250 | £25,000 | |
| Provident | 272.2% | £50 | £500 |
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Log Book Loans | 437.4% | £500 | £50,000 | |
| V5 Loans | 439.0% | £500 | £20,000 |
| Provider | APR | Min. | Max. | Details |
|---|---|---|---|---|
| Working Capital 4 U | Var. | £5,000 | £500,000 | |
| Keep up to date with all the latest Loan products and rates by joining our Free Email newsletter |
|---|



